home
Products
Product demo
Main business
Contact us
Order online
 
Products
SPRAYERS
 
Model Tank Capacity
(Ltr)
Working pressure
(kg/cm2)
Net Weight
(kg)
Dimension
L*W*H(mm)
Price
(USD)
JN-16 16 2.0-4.0 3.5 420*185*615 4.60
JN-16A 16 3.0-6.0 3.6 360*200*655 7.26
JN-16B 16 3.0-6.0 3.5 445*195*625 6.65
JN-16C 16 3.0-4.0 3.2 430*200*600 5.80
JN-16D 16 3.0-4.0 3.4 435*195*585 5.80
JN-16E 16 2.0-4.0 3.2 400*188*605 4.59
JN16-1 16 5.0-8.0 5.0 360*178*660 18.15
JN16-1A 16 5.0-8.0 4.6 360*178*660 16.90
JN16-2 16 5.0-8.0 4.8 370*195*550 16.90
JN16-2A 16 5.0-8.0 4.4 370*195*550 15.70
JN16-3 16 3.0-5.0 4.3 370*195*510 16.90
JN16-4 16 3.0-6.0 3.5 370*190*455 14.50
JN16-5 16 3.0-5.0 3.5 370*190*510 18.15
JN16-6 16 3.0-5.0 3.3 370*190*455 14.50
JN-8 8 - - 585*395*550  
JN-9 9 5.0-6.0 2.0 278*140*460  
JN-10 10 - - 585*395*605  
JN3-10 - - - -  
JN18-20 18 2.0-4.0 3.7 460*190*630  
SFA-II 16 2.0-4.0 4.0 330*210*510  
 
 
   
  Copyright DRTL International Trade Co. Ltd. shanghai